Professional BachelorGeoinformatic and Remote Sensing
Latvia, Jelgava
Study location | Latvia, Jelgava |
---|---|
Type | Bachelor, full-time |
Nominal duration | 4 years (240 ECTS) |
Study language | English |
Awards | Professional Bachelor (Professional Bachelor in Geoinformatics and Remote Sensing/ Qualification: Geoinformatics engineer) |
Accreditation | June 28, 2024 |
Tuition fee | €3,000 per year |
---|---|
Application fee | €160 one-time Non refundable |
Deposit | €500 one-time |
Dormitory fee | €127 per month It requires to pay additional 100 EUR for Dormitory deposit. |
Entry qualification | High school / secondary education (or higher) The entry qualification documents are accepted in the following languages: English / Latvian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. We accept only officially translated documents You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English Need to submit a document that states your English proficiency (IELTS, TOEFL, DET etc.). IELTS – (5.5 score) The said document is not attached if: |
---|
Other requirements | A motivation letter must be added to your application. Applicants must have at least “satisfactory” grade in Mathematics and need to pass an online entrance test in mathematics. |
---|
More information |
---|
Overview
Academic Profile
Professional Bachelor’s Study Programme “Geoinformatic and Remote Sensing” is designed to obtain knowledge and skills of information technology tools, application of remote sensing technologies, and development of geospatial solutions in:
• agriculture,
• forestry,
• transport logistics,
• land spatial administration
• crisis management spatial organization.
Students get a professional, practice-oriented education that gives them the opportunity to enter the labor market, as well as to carry out scientific research work, which would allow graduates to start practical activities in geoinformatics and remote sensing after completing the study program in the field of agriculture, forestry, transport logistics, land spatial administration, and crisis management spatial organization
Career opportunities
Graduates are specialists that develop geospatial solutions in various national economy sectors, like:
• agriculture,
• forestry,
• transport logistics,
• land spatial administration
• crisis management spatial organization.
You’ll find graduates in government, big companies, startups, and small and mid-sized enterprises.