MasterGeoinformatic and Remote Sensing
Latvia, Jelgava
Study location | Latvia, Jelgava |
---|---|
Type | Master, full-time |
Nominal duration | 2 years (120 ECTS) |
Study language | English |
Awards | Master (Master of Engineering in Architecture and Urban Planning) |
Accreditation | June 28, 2024 |
Tuition fee | €3,000 per year |
---|---|
Application fee | €160 one-time Non refundable |
Deposit | €500 one-time |
Dormitory fee | €127 per month It requires to pay additional 100 EUR for Dormitory deposit. |
Entry qualification | Undergraduate diploma (or higher) Completed academic or professional bachelor’s degree in agricultural sciences, forestry, transport logistics, land planning and surveying, geodesy, landscape architecture, environmental science, or other natural and engineering sciences, the duration of which is at least three years (180 ECTS) in full-time studies. The entry qualification documents are accepted in the following languages: English / Latvian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. We accept only officially translated documents. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English Need to submit a document that states your English proficiency (IELTS, TOEFL, DET etc.). IELTS – (6.0 score) The said document is not attached if: |
---|
Other requirements | A motivation letter must be added to your application. |
---|
More information |
---|
Overview
Academic profile
Today, there is a growing demand for top-level engineers in various sectors of the economy. These specialists must be able not only to acquire large amounts of data but also to collect and analyze it. Specialists who are familiar with the application of geoinformatics and remote sensing in agriculture, forestry, land spatial administration, and crisis management spatial organization make a significant contribution to the national economy.
You will become a highly qualified engineer for scientific and pedagogical, as well as professional and managerial work in the field of geoinformatics and remote sensing. You will be able to navigate scientific research and be competent to solve scientific and practical issues related to the geo-informative provision of agriculture and forestry, spatial administration of land, and spatial organization of crisis management
The study program is completed with the elaboration and defense of the Master thesis.
Career opportunities
Master’s studies prepare theoretically and practically educated engineers to work in higher education and scientific institutions, state administrative institutions of various levels, as well as in companies and institutions whose activities involve solving geoinformatics and remote sensing issues